2024-2025¦~«×¦U¶µÀA¼ÐÁɦ¨ÁZ
³õ¦¸ ¤é´Á ¬×ÁɦWºÙ ÀY°¨ ûL ÃM®v ½S ½ß²v ³õ¦a ¯Z ¸ôµ{ ¼úª÷
283 22/12/24 ³Õ·R¬× ·R°¨µ½ ¾G ³Á¹D®Ô 127 7.4 ¥Ð¯ó 3 1200 $1,060,200.00
273 18/12/24 «Âº¸´µ¿Ë¤ýÂå°|40©P¦~¬ö©À¬× ¤Ñ«Â ù ·¨©úºú 124 6.2 ¥Ðªd 4 1650 $666,900.00
265 15/12/24 ¤»ºÖ¯]Ä_¬× ¬P»Ú§Ö¨® ½² ¦ã¹D®³ 121 6.7 ¥Ð¯ó 2 1000 $1,618,800.00
254 11/12/24 ­»´ä°ªº¸¤Ò²y·|¦Ê¶g¦~¬ö©À¬× ¼ú¬P ù ¦ó¿A³ó 127 5.7 ¨¦¯ó 4 1800 $666,900.00
247 08/12/24 ­»´ä¬× ®öº©«i¤h ¨H ³Á¹D®Ô 126 1.1  ¥Ð¯ó ¬× 2000 $10,200,000.00
246 08/12/24 ­»´ä¤@­ùÀA¼Ð ¾C¹C®ðªw «À ³Á¹D®Ô 126 2.6  ¥Ð¯ó ­ù 1600 $8,000,000.00
244 08/12/24 ­»´äµu³~ÀA¼Ð ¹ÅÀ³°ªª@ §Æ ¼ï¹y 126 1.1  ¥Ð¯ó µu 1200 $5,700,000.00
243 08/12/24 ­»´ä²~ »·­¸¼Ðºj ²y ²ö¦ã¸Û 126 12 ¥Ð¯ó ²~ 2400 $8,000,000.00
238 04/12/24 °ê»ÚÃM®vÀA¼ÐÁɲÄ4Ãö ±áÄfÄפH ¥î ¤Ú¦Ì°ª 121 6.8 ¨¦¯ó 3 1200 $1,272,240.00
237 04/12/24 °ê»ÚÃM®vÀA¼ÐÁɲÄ3Ãö ¤Ó¶§«i¤h §Æ §ù­bªY 120 6.3 ¨¦¯ó 3 1650 $1,402,200.00
235 04/12/24 °ê»ÚÃM®vÀA¼ÐÁɲÄ2Ãö ¤j¤OµU¤ý ­³ ³Á¹D®Ô 125 10 ¨¦¯ó 4 1650 $800,280.00
234 04/12/24 °ê»ÚÃM®vÀA¼ÐÁɲÄ1Ãö ­J´Ô­x±ä ®} ¤Ú¦Ì°ª 135 38 ¨¦¯ó 4 1000 $800,280.00
227 01/12/24 ¥b®qª÷ÁH¬× ª@ò]¾s ¹ù ½²©ú²Ð 115 3.6  ¥Ðªd 2 1200 $1,618,800.00
216 27/11/24 ¸t¦w«×ºÐ ¨M¤@¼C ¹ù ÀN§»Án 128 5.0 ¨¦¯ó 4 1200 $666,900.00
208 24/11/24 ¨ä¤h¬× ¤â¾÷¿öÅQ §f ±ç®a«T 119 4.8  ¥Ð¯ó 2 1600 $1,778,400.00
197 20/11/24 ­»´ä´ú¶q®v¾Ç·|40©P¦~¬ö©À¬× «iÅQÀs ¾¤ ³Á¹D®Ô 134 2.1  ¨¦¯ó 4 1200 $666,900.00
190 17/11/24 °¨·|¬× ®öº©«i¤h ¨H ³Á¹D®Ô 128 1.1  ¥Ð¯ó G2 2000 $3,049,500.00
189 17/11/24 °¨·|¤@­ùÀA¼Ð ¾C¹C®ðªw «À ³Á¹D®Ô 128 3.5 ¥Ð¯ó G2 1600 $3,049,500.00
188 17/11/24 °¨·|µu³~ÀA¼Ð ¹ÅÀ³°ªª@ §Æ ¼ï¹y 123 1.1  ¥Ð¯ó G2 1200 $3,049,500.00
172 09/11/24 ¼ÖÁn¬× °í¤S«Â «À ¼ï©ú½÷ 113 6.8 ¥Ð¯ó 2 1400 $1,618,800.00
161 06/11/24 ¬ü°ê·|©Ò¬× ¬üÄR½t¤À ù ¦ã¥ü§ 126 10 ¨¦¯ó 4 1200 $666,900.00
153 03/11/24 °ü¤k»È³U ¦wÁþ ½² ¥Ð®õ¦w 115 11 ¥Ð¯ó G3 1800 $2,394,000.00
141 30/10/24 ­»´ä¤¤µØÁ`°Ó·|¬× ²K³ß¹B ¥î ¦ã¥ü§ 124 4.0 ¨¦¯ó 4 1200 $666,900.00
135 27/10/24 ¼sªFÅýÁÉ¬× ¤¤µØ«Â«Â ®} Áé©ö§ 117 16 ¨¦¯ó 4 1000 $666,900.00
125 23/10/24 °ê»Ú«C¦~°Ó·|­»´äÁ`·|°Ñij·|¬× ¶§¥úÄ_¨© ¥î ¦ó¿A³ó 125 9.1 ¥Ðªd 4 1200 $666,900.00
117 20/10/24 ºë­^¸J ¹ÅÀ³°ªª@ §Æ ¼ï¹y 128 1.3  ¥Ð¯ó G2 1200 $3,049,500.00
115 20/10/24 ­»´äÁÉ°¨·|140¶g¦~¬ö©À¬× ¸Ü§Aª¾ ¬f ¦ó¿A³ó 122 3.7 ¥Ð¯ó 2 1600 $1,778,400.00
108 16/10/24 ®öµ^ÀA¼Ð «i´±¥¨¬P §f ¦ó¿A³ó 131 12 ¨¦¯ó 3 1200 $1,060,200.00
099 13/10/24 ¨F¥ÐÀA¼Ð ¿ö¤§»Èªe ¥î ¦ó¿A³ó 129 2.1  ¥Ð¯ó G2 1600 $3,049,500.00
095 13/10/24 2024¤Ú¾¤¶ø¹B¤¤°ê­»´ä¶¤¬× ¤SÀs¦ê»ñ ªF ¦ã¹D®³ 127 15 ¥Ð¯ó 3 2000 $1,168,500.00
089 09/10/24 ­»´ä¥æ©ö©Ò¬× Ä£Ä_¾s ¾¤ ¥¬¤å 131 4.2  ¨¦¯ó 4 1200 $666,900.00
081 06/10/24 ­»´ä¼sªFªÀ¹ÎÁ`·|¬× ¤j¦Ñ¾â §Å ½²©ú²Ð 125 15 ¥Ð¯ó 3 1000 $1,060,200.00
079 06/10/24 ¤¤µØ´å¼Ö·|¬× ¹B°ª¤K¤æ «À ©P«T¼Ö 133 3.7 ¥Ð¯ó 4 1200 $666,900.00
071 01/10/24 °ê¼y¬× ¬üÄR²Ä¤@ ¥î ¤Ú«× 115 2.2  ¥Ð¯ó G3 1000 $2,394,000.00
061 28/09/24 ¤¯ÀÙ¬× ²y¬P §Æ ¦ã¹D®³ 132 5.8 ¥Ð¯ó 3 1200 $1,060,200.00
043 22/09/24 ¼y¨å¬× ¤¤µØ²±´º ªF ¦ã¹D®³ 121 5.9 ¥Ð¯ó G3 1400 $2,394,000.00
034 18/09/24 ­»´ä¶m§ø­Ñ¼Ö³¡¬× Às²î§Ö §f ¦ã¥ü§ 131 7.9 ¨¦¯ó 4 1800 $666,900.00
025 15/09/24 ªFµØ¤T°|¬× ¤Q¤G¯«±N ½å ¼ï¹y 128 5.2 ¥Ð¯ó 4 1400 $666,900.00
016 11/09/24 ¤½¯qª÷¬× ¦¿«n«i¤h §f ¦ó¿A³ó 121 9.1 ¨¦¯ó 4 1650 $666,900.00
003 08/09/24 ¯S­º¬× ¹ÅÀ³°ªª@ §Æ ¼ï¹y 135 2.3  ¥Ð¯ó 1 1200 $2,120,400.00